產(chǎn)品編號(hào) | bs-21208R-Cy5 |
英文名稱(chēng)1 | Rabbit Anti-SLC22A15/Cy5 Conjugated antibody |
中文名稱(chēng) | Cy5標(biāo)記的溶質(zhì)載體家族22成員15抗體 |
別 名 | Flipt 1; FLIPT1; Fly like putative organic ion transporter 1; Fly like putative transporter 1; Fly-like putative transporter 1; PRO34686; S22AF_HUMAN; slc22a15; Solute carrier family 22 (organic cation transporter) member 15; Solute carrier family 22 member 15; Trans like protein. |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買(mǎi) 大包裝/詢(xún)價(jià) |
說(shuō) 明 書(shū) | 100ul |
研究領(lǐng)域 | 腫瘤 細(xì)胞生物 轉(zhuǎn)運(yùn)蛋白 跨膜蛋白 |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, ) |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 61kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human SLC22A15 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: Organic ion transporters, such as SLC22A15, transport various medically and physiologically important compounds, including pharmaceuticals, toxins, hormones, neurotransmitters, and cellular metabolites. These transporters are also referred to as amphiphilic solute facilitators (ASFs).[supplied by OMIM, Apr 2004] Function: Probably transports organic cations (By similarity). Appears not to be the agmatine transporter. Subcellular Location: Membrane. Tissue Specificity: Expressed at highest levels in kidney and brain. Expressed at high levels in skeletal muscle, heart, liver, placenta and white blood cells. Expressed at moderate levels in lung and spleen. Expressed at low levels in thymus, small intestine and colon. Expressed in several intestinal tumor cell lines. Similarity: Belongs to the major facilitator superfamily. Organic cation transporter family. Database links: Entrez Gene: 55356 Human Entrez Gene: 242126 Mouse Omim: 608275 Human SwissProt: Q8IZD6 Human SwissProt: Q504N2 Mouse Unigene: 125482 Human Unigene: 90204 Mouse Unigene: 46389 Rat Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |