產(chǎn)品編號(hào) | bs-17274R-Gold |
英文名稱(chēng)1 | Rabbit Anti-PIG54/SCC112/Gold Conjugated antibody |
中文名稱(chēng) | 膠體金標(biāo)記的細(xì)胞增殖誘導(dǎo)蛋白54抗體 |
別 名 | Cell proliferation inducing protein 54; Cell proliferation-inducing gene 54 protein; KIAA0648; KIAA0648.; PDS5, regulator of cohesion maintenance, homolog A (S. cerevisiae); PDS5A; PDS5A_HUMAN; PIG54; SCC-112; SCC112; Sister chromatid cohesion protein 112; Sister chromatid cohesion protein PDS5 homolog A |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買(mǎi) 大包裝/詢(xún)價(jià) |
說(shuō) 明 書(shū) | 100ul(10nm 15nm 35nm) |
研究領(lǐng)域 | 細(xì)胞生物 細(xì)胞分化 表觀遺傳學(xué) |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Dog, Pig, Cow, Horse, Rabbit, Sheep, ) |
產(chǎn)品應(yīng)用 | IEM=1:20-200 ICA=1:20-200 ChIP=1:20-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 150kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 0.4mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human PIG54/SCC112 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.02M TBS(pH8.2) with 1% BSA, 0.03% Proclin300. |
保存條件 | Store at 2-8 oC for 3-6 months. Avoid repeated freeze/thaw cycles. |
產(chǎn)品介紹 |
background: The protein encoded by this gene binds to the cohesin complex and associates with chromatin through most of the cell cycle. The encoded protein may play a role in regulating sister chromatid cohesion during mitosis. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2010] Function: Probable regulator of sister chromatid cohesion in mitosis which may stabilize cohesin complex association with chromatin. May couple sister chromatid cohesion during mitosis to DNA replication. Cohesion ensures that chromosome partitioning is accurate in both meiotic and mitotic cells and plays an important role in DNA repair. Subcellular Location: Nucleus. Associated with chromatin through most of the cell cycle. Dissociates from chromatin in late prophase, reassociates during late telophase. Tissue Specificity: Highest level in colon. Low levels in lung, ovary, breast and kidney. Reduced level in renal tumor tissue. Isoform 2 is expressed in kidney. Similarity: Belongs to the PDS5 family. Contains 1 HEAT repeat. Database links: Entrez Gene: 23244 Human Omim: 613200 Human SwissProt: Q29RF7 Human Unigene: 331431 Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |