產(chǎn)品編號 | bs-14626R-BF488 |
英文名稱1 | Rabbit Anti-Ermin/BF488 Conjugated antibody |
中文名稱 | BF488標(biāo)記的Ermin蛋白抗體 |
別 名 | ERMN; ERM like protein; Ermin; ERMIN_HUMAN; ermin, ERM-like protein; JN; Juxtanodin; KIAA1189. |
規(guī)格價格 | 100ul/2980元 購買 大包裝/詢價 |
說 明 書 | 100ul |
研究領(lǐng)域 | 細(xì)胞生物 信號轉(zhuǎn)導(dǎo) 結(jié)合蛋白 細(xì)胞類型標(biāo)志物 細(xì)胞骨架 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Mouse, Rat, (predicted: Human, Cow, Rabbit, Sheep, ) |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 34kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human Ermin |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: Plays a role in cytoskeletal rearrangements during the late wrapping and/or compaction phases of myelinogenesis as well as in maintenance and stability of myelin sheath in the adult. May play an important role in late-stage oligodendroglia maturation, myelin/Ranvier node formation during CNS development, and in the maintenance and plasticity of related structures in the mature CNS. Function: Plays a role in cytoskeletal rearrangements during the late wrapping and/or compaction phases of myelinogenesis as well as in maintenance and stability of myelin sheath in the adult. May play an important role in late-stage oligodendroglia maturation, myelin/Ranvier node formation during CNS development, and in the maintenance and plasticity of related structures in the mature CNS (By similarity). Subunit: Binds actin (By similarity). Subcellular Location: Cytoplasm; cytoskeleton Tissue Specificity: Highly expressed in adult and fetal brain. Expressed at intermediate levels in the lung and liver. Database links: Entrez Gene: 57471 Human Omim: 610072 Human SwissProt: Q8TAM6 Human Unigene: 443894 Human Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |