產(chǎn)品編號(hào) | bs-17274R |
英文名稱 | Rabbit Anti-PIG54/SCC112 antibody |
中文名稱 | 細(xì)胞增殖誘導(dǎo)蛋白54抗體 |
別 名 | Cell proliferation inducing protein 54; Cell proliferation-inducing gene 54 protein; KIAA0648; KIAA0648.; PDS5, regulator of cohesion maintenance, homolog A (S. cerevisiae); PDS5A; PDS5A_HUMAN; PIG54; SCC-112; SCC112; Sister chromatid cohesion protein 112; Sister chromatid cohesion protein PDS5 homolog A |
研究領(lǐng)域 | 細(xì)胞生物 細(xì)胞分化 表觀遺傳學(xué) |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Rabbit,Pig,Sheep,Cow,Dog,Horse) |
產(chǎn)品應(yīng)用 | ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 150kDa |
細(xì)胞定位 | 細(xì)胞核 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human PIG54/SCC112: 1221-1338/1338 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項(xiàng) | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
The protein encoded by this gene binds to the cohesin complex and associates with chromatin through most of the cell cycle. The encoded protein may play a role in regulating sister chromatid cohesion during mitosis. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2010] Function: Probable regulator of sister chromatid cohesion in mitosis which may stabilize cohesin complex association with chromatin. May couple sister chromatid cohesion during mitosis to DNA replication. Cohesion ensures that chromosome partitioning is accurate in both meiotic and mitotic cells and plays an important role in DNA repair. Subcellular Location: Nucleus. Associated with chromatin through most of the cell cycle. Dissociates from chromatin in late prophase, reassociates during late telophase. Tissue Specificity: Highest level in colon. Low levels in lung, ovary, breast and kidney. Reduced level in renal tumor tissue. Isoform 2 is expressed in kidney. Similarity: Belongs to the PDS5 family. Contains 1 HEAT repeat. SWISS: Q29RF7 Gene ID: 23244 Database links: Entrez Gene: 23244 Human Omim: 613200 Human SwissProt: Q29RF7 Human Unigene: 331431 Human |